
EDUCAUSE 2007 Registration Counts
by Job Title Category (includes corporate participants)
| Category | Count | Percent |
| SALES | 2402 | 36.2% |
| SENIOR IT | 1407 | 21.2% |
| SUPPORT IT | 1063 | 16.0% |
| CIO | 457 | 6.9% |
| OTHER | 300 | 4.5% |
| FACULTY | 293 | 4.4% |
| OTHER EXEC | 164 | 2.5% |
| LIBRARY | 121 | 1.8% |
| DEAN | 112 | 1.7% |
| ACADOFF | 83 | 1.3% |
| CEO | 73 | 1.1% |
| SENIOR LIB | 72 | 1.1% |
| PRES/CHAN | 36 | 0.5% |
| 18 | 0.3% | |
| DEPT CHR | 14 | 0.2% |
| CBO | 8 | 0.1% |
| STUDENT | 6 | 0.1% |
| FED REL | 1 | 0.0% |
| Total | 6630 |











