| Category | Count | Percent |
| 3M Corporation | 1 | 0.0% |
| A to Z Enterprises | 1 | 0.0% |
| AACRAO | 1 | 0.0% |
| Abilene Christian University | 5 | 0.1% |
| ABO Akademi University | 1 | 0.0% |
| Absolute Software | 1 | 0.0% |
| Absolute Software | 10 | 0.2% |
| Academic Impressions | 1 | 0.0% |
| Academic Management Systems | 3 | 0.1% |
| Accordent Technologies | 5 | 0.1% |
| Accuvant | 1 | 0.0% |
| ACRL | 1 | 0.0% |
| ACUTA | 1 | 0.0% |
| Ad Astra Information Systems | 3 | 0.1% |
| Adams State College | 3 | 0.1% |
| Adelphi University | 6 | 0.1% |
| Adobe Systems, Inc. | 1 | 0.0% |
| Adobe Systems, Inc. | 15 | 0.3% |
| Adobe Systems, Inc. | 3 | 0.1% |
| Advantiv Solutions, LLC | 1 | 0.0% |
| Adventist International Institute of Advanced Studies | 1 | 0.0% |
| ADVIZOR Solutions, Inc. | 1 | 0.0% |
| AegisUSA | 3 | 0.1% |
| Agnes Scott College | 2 | 0.0% |
| Agresso | 1 | 0.0% |
| Air University, USAF | 1 | 0.0% |
| AirWave Wireless | 3 | 0.1% |
| Alcatel-Lucent | 1 | 0.0% |
| Alcatel-Lucent | 10 | 0.2% |
| Alfred University | 4 | 0.1% |
| Allegheny College | 2 | 0.0% |
| Alliant International University-San Diego | 3 | 0.1% |
| Alverno College | 3 | 0.1% |
| American Association of Community Colleges (AACC) | 1 | 0.0% |
| American College Personnel Association (ACPA) | 1 | 0.0% |
| American Council on Education (ACE) | 4 | 0.1% |
| American Museum of Natural History | 1 | 0.0% |
| American Public University System | 1 | 0.0% |
| American University | 1 | 0.0% |
| AMS.NET, Inc. | 1 | 0.0% |
| Amuzu, Inc. | 1 | 0.0% |
| AMX Corporation | 1 | 0.0% |
| AMX Corporation | 11 | 0.2% |
| Anacortes School District | 1 | 0.0% |
| Andrews University | 1 | 0.0% |
| ANGEL Learning, Inc. | 19 | 0.3% |
| Antioch University System Administration | 1 | 0.0% |
| Anystream | 1 | 0.0% |
| Aoyama Gakuin University | 1 | 0.0% |
| APC by Schneider Electric | 4 | 0.1% |
| Apogee | 5 | 0.1% |
| Apollo Group, Inc. | 1 | 0.0% |
| Appalachian State University | 2 | 0.0% |
| Apple Canada, Inc. | 1 | 0.0% |
| Apple Canada, Inc. | 2 | 0.0% |
| Apple Inc. | 1 | 0.0% |
| Apple Inc. | 3 | 0.1% |
| Apple Inc. | 54 | 0.9% |
| APS IT-diensten | 1 | 0.0% |
| Arapahoe Community College | 1 | 0.0% |
| Arcadia University | 2 | 0.0% |
| Argonne National Laboratory | 1 | 0.0% |
| Arizona Board of Regents | 1 | 0.0% |
| Arizona State University | 16 | 0.3% |
| Arizona Western College | 3 | 0.1% |
| Arkansas State University | 3 | 0.1% |
| Arkansas State University | 9 | 0.2% |
| Armstrong Atlantic State University | 4 | 0.1% |
| Art Center College of Design | 2 | 0.0% |
| Aruba Networks | 8 | 0.1% |
| Asbury College | 2 | 0.0% |
| Asbury Theological Seminary | 2 | 0.0% |
| Ashford University | 1 | 0.0% |
| Ashland Community and Technical College | 1 | 0.0% |
| Ashland University | 1 | 0.0% |
| Association for Institutional Research (AIR) | 1 | 0.0% |
| Association of Public and Land-Grant Universities (APLU) | 1 | 0.0% |
| Association of Research Libraries (ARL) | 1 | 0.0% |
| AT&T | 1 | 0.0% |
| AT&T | 4 | 0.1% |
| AT&T | 2 | 0.0% |
| AT&T | 3 | 0.1% |
| Athabasca University | 1 | 0.0% |
| Athens State University | 2 | 0.0% |
| Atomic Learning | 2 | 0.0% |
| Auburn University | 1 | 0.0% |
| Auburn University | 12 | 0.2% |
| Auburn University at Montgomery | 1 | 0.0% |
| Augsburg College | 8 | 0.1% |
| Augustana College | 2 | 0.0% |
| Augustana College | 1 | 0.0% |
| Austin Community College District | 1 | 0.0% |
| Australian National University | 4 | 0.1% |
| Australian National University | 1 | 0.0% |
| AV Images, Inc. | 2 | 0.0% |
| Avans Hogeschool | 1 | 0.0% |
| Avans Hogeschool | 8 | 0.1% |
| Avaya Inc. | 2 | 0.0% |
| Avaya Inc. | 1 | 0.0% |
| Avidex Industries, LLC | 1 | 0.0% |
| Avow Systems, Inc. | 1 | 0.0% |
| Babson College | 2 | 0.0% |
| Baha'i National Center | 1 | 0.0% |
| Baker College Online & Center for Graduate Studies | 1 | 0.0% |
| Baldwin-Wallace College | 2 | 0.0% |
| Ball State University | 4 | 0.1% |
| Bangor University | 1 | 0.0% |
| Bank Street College | 1 | 0.0% |
| Barnard College | 1 | 0.0% |
| Barry University | 1 | 0.0% |
| Barry University | 2 | 0.0% |
| Barton County Community College | 2 | 0.0% |
| Barton County Community College | 1 | 0.0% |
| Bay Path College | 1 | 0.0% |
| Baylor College of Medicine | 1 | 0.0% |
| Baylor University | 13 | 0.2% |
| BCcampus | 2 | 0.0% |
| BearingPoint, Inc. | 1 | 0.0% |
| BearingPoint, Inc. | 2 | 0.0% |
| Bellevue Community College | 6 | 0.1% |
| Bemidji State University | 1 | 0.0% |
| Benedictine University | 1 | 0.0% |
| Bennington College | 1 | 0.0% |
| Bentley University | 2 | 0.0% |
| Berkeley College | 2 | 0.0% |
| Berkery, Noyes & Co., LLC | 2 | 0.0% |
| Bermuda College | 1 | 0.0% |
| Berry College | 6 | 0.1% |
| Best Buy Government and Education | 1 | 0.0% |
| Best Buy Government and Education | 14 | 0.2% |
| Bethany Lutheran College | 1 | 0.0% |
| Bethel University | 1 | 0.0% |
| Big Bang, LLC | 1 | 0.0% |
| Big Bend Community College | 1 | 0.0% |
| Binary Research International | 1 | 0.0% |
| Binghamton University | 1 | 0.0% |
| Biola University | 4 | 0.1% |
| Black Hills State University | 1 | 0.0% |
| Blackbaud Inc. | 6 | 0.1% |
| Blackboard Connect Inc. | 1 | 0.0% |
| Blackboard Connect Inc. | 2 | 0.0% |
| Blackboard Inc. | 82 | 1.4% |
| Blackboard Inc. | 2 | 0.0% |
| Blackboard Inc. | 1 | 0.0% |
| Blackboard Inc. | 3 | 0.1% |
| Bluenog | 1 | 0.0% |
| Bluesky Integrated Technologies | 2 | 0.0% |
| Bluesocket, Inc. | 4 | 0.1% |
| Board of Regents of the University System of Georgia | 3 | 0.1% |
| Board of Regents of the University System of Georgia | 2 | 0.0% |
| Board of Trustees of Community Technical Colleges | 2 | 0.0% |
| Boise State University | 6 | 0.1% |
| BOSS SOFTWARE | 2 | 0.0% |
| Boston College | 2 | 0.0% |
| Boston College | 1 | 0.0% |
| Boston College | 7 | 0.1% |
| Boston University | 2 | 0.0% |
| Boulder Management Group, LLC | 1 | 0.0% |
| Bournemouth University | 1 | 0.0% |
| Bowie State University | 2 | 0.0% |
| Bradford Networks | 1 | 0.0% |
| Bradford Networks | 17 | 0.3% |
| Bradley University | 2 | 0.0% |
| Brandeis University | 6 | 0.1% |
| Bridgewater State College | 2 | 0.0% |
| Brigham Young University | 1 | 0.0% |
| Brigham Young University | 24 | 0.4% |
| Brigham Young University Hawaii | 3 | 0.1% |
| Brigham Young University-Idaho | 8 | 0.1% |
| Bristol Community College | 1 | 0.0% |
| British Columbia Institute of Technology | 7 | 0.1% |
| British Columbia Institute of Technology | 1 | 0.0% |
| Brock University | 1 | 0.0% |
| Bronx Community College/CUNY | 2 | 0.0% |
| Brooklyn Law School | 1 | 0.0% |
| Brown University | 3 | 0.1% |
| Brunel University | 1 | 0.0% |
| BRUNS-PAK | 2 | 0.0% |
| Bryant University | 2 | 0.0% |
| Bryn Mawr College | 1 | 0.0% |
| BT Counterpane, Inc. | 1 | 0.0% |
| Bucknell University | 7 | 0.1% |
| Bucks County Community College | 2 | 0.0% |
| Buena Vista University | 1 | 0.0% |
| Buffalo State College | 5 | 0.1% |
| Burton Group | 1 | 0.0% |
| Business Objects | 3 | 0.1% |
| Business Objects | 1 | 0.0% |
| Butler Community College | 3 | 0.1% |
| Butler University | 1 | 0.0% |
| Butte College | 1 | 0.0% |
| CA, Inc. | 2 | 0.0% |
| CA, Inc. | 1 | 0.0% |
| Cabrillo College | 1 | 0.0% |
| Califone International, Inc. | 1 | 0.0% |
| California Baptist University | 2 | 0.0% |
| California College of the Arts | 1 | 0.0% |
| California Community Colleges, Chancellor's Office | 1 | 0.0% |
| California Institute of Technology | 1 | 0.0% |
| California Institute of the Arts | 1 | 0.0% |
| California Lutheran University | 2 | 0.0% |
| California Polytechnic State University, San Luis Obispo | 3 | 0.1% |
| California State University, Channel Islands | 3 | 0.1% |
| California State University, Chico | 5 | 0.1% |
| California State University, East Bay | 1 | 0.0% |
| California State University, Fresno | 2 | 0.0% |
| California State University, Fullerton | 3 | 0.1% |
| California State University, Long Beach | 6 | 0.1% |
| California State University, Monterey Bay | 1 | 0.0% |
| California State University, Northridge | 2 | 0.0% |
| California State University, Office of the Chancellor | 1 | 0.0% |
| California State University, Office of the Chancellor | 3 | 0.1% |
| California State University, Office of the Chancellor | 5 | 0.1% |
| California State University, Sacramento | 4 | 0.1% |
| California State University, San Marcos | 1 | 0.0% |
| California State University, Stanislaus | 4 | 0.1% |
| California University of Pennsylvania | 1 | 0.0% |
| Calvin College | 1 | 0.0% |
| Cambridge College | 4 | 0.1% |
| Cambridge Computer Services, Inc. | 7 | 0.1% |
| Camosun College | 6 | 0.1% |
| Campbell University | 2 | 0.0% |
| Campus Management Corp. | 24 | 0.4% |
| Campus Management Corp. | 1 | 0.0% |
| Campus Skelleftea | 1 | 0.0% |
| Campus Technology | 2 | 0.0% |
| Campus Technology | 3 | 0.1% |
| Campus Technology | 1 | 0.0% |
| CampusDocs | 1 | 0.0% |
| CampusDocs | 4 | 0.1% |
| Canadian University College | 3 | 0.1% |
| Canisius College | 2 | 0.0% |
| Cape Peninsula University of Technology | 1 | 0.0% |
| Capella University | 2 | 0.0% |
| Capgemini LLC | 1 | 0.0% |
| Capilano University | 1 | 0.0% |
| Cardiff University | 1 | 0.0% |
| Cardinal Stritch University | 1 | 0.0% |
| Carleton College | 7 | 0.1% |
| Carleton University | 1 | 0.0% |
| Carlos Albizu University | 1 | 0.0% |
| Carlow University | 2 | 0.0% |
| Carnegie Mellon University | 16 | 0.3% |
| Carroll College | 4 | 0.1% |
| Carroll University | 2 | 0.0% |
| Case Western Reserve University | 3 | 0.1% |
| CASHNet | 8 | 0.1% |
| Casio Inc. | 1 | 0.0% |
| Castleton State College | 2 | 0.0% |
| CAUDIT | 1 | 0.0% |
| Cdigix | 4 | 0.1% |
| Cdigix | 1 | 0.0% |
| CDW Government, Inc. | 1 | 0.0% |
| CDW Government, Inc. | 28 | 0.5% |
| CDW Government, Inc. | 4 | 0.1% |
| CEATH Company | 2 | 0.0% |
| Cecil College | 1 | 0.0% |
| Cedar Crest College | 2 | 0.0% |
| CedarCrestone | 10 | 0.2% |
| Cedarville University | 2 | 0.0% |
| CELCAT | 1 | 0.0% |
| Celeros | 1 | 0.0% |
| Cengage Learning, Inc. | 4 | 0.1% |
| Cengage Learning, Inc. | 1 | 0.0% |
| Centennial College of Applied Arts & Technology | 2 | 0.0% |
| Centennial College of Applied Arts & Technology | 1 | 0.0% |
| Centeris Corporation | 2 | 0.0% |
| Central Connecticut State University | 1 | 0.0% |
| Central Michigan University | 1 | 0.0% |
| Central Michigan University | 9 | 0.2% |
| Central New Mexico Community College | 1 | 0.0% |
| Central Piedmont Community College | 1 | 0.0% |
| Central Washington University | 5 | 0.1% |
| Central Wyoming College | 1 | 0.0% |
| Chaminade University of Honolulu | 1 | 0.0% |
| Chandler-Gilbert Community College | 3 | 0.1% |
| Charter Oak State College | 1 | 0.0% |
| Chemeketa Community College | 2 | 0.0% |
| Chippewa Valley Technical College | 2 | 0.0% |
| Choate Rosemary Hall | 1 | 0.0% |
| Christian Brothers University | 2 | 0.0% |
| CIBER Enterprise Solutions | 4 | 0.1% |
| CIBER Enterprise Solutions | 6 | 0.1% |
| CIBER Enterprise Solutions | 1 | 0.0% |
| Cisco Systems, Inc. | 2 | 0.0% |
| Cisco Systems, Inc. | 24 | 0.4% |
| Cisco Systems, Inc. | 1 | 0.0% |
| Cistera Networks | 1 | 0.0% |
| Cistera Networks | 2 | 0.0% |
| Citrix Systems, Inc. | 5 | 0.1% |
| Citrus College | 2 | 0.0% |
| City Colleges of Chicago | 2 | 0.0% |
| City University London | 1 | 0.0% |
| City University of Hong Kong | 5 | 0.1% |
| City University of Hong Kong | 3 | 0.1% |
| City University of New York | 3 | 0.1% |
| Clackamas Community College | 2 | 0.0% |
| Claremont Graduate University | 4 | 0.1% |
| Claremont McKenna College | 2 | 0.0% |
| Clark State Community College | 1 | 0.0% |
| Clark University | 1 | 0.0% |
| Clarke College | 1 | 0.0% |
| Clarkson University | 1 | 0.0% |
| clearTXT | 1 | 0.0% |
| Clemson University | 14 | 0.2% |
| Clemson University | 1 | 0.0% |
| Cleveland State Community College | 1 | 0.0% |
| Cleveland State University | 1 | 0.0% |
| Cloudpath Networks | 1 | 0.0% |
| Clovis Community College | 1 | 0.0% |
| Coalition for Networked Information | 2 | 0.0% |
| Cognos, an IBM company | 3 | 0.1% |
| Cognos, an IBM company | 1 | 0.0% |
| Colby College | 2 | 0.0% |
| Colby-Sawyer College | 1 | 0.0% |
| Colgate University | 3 | 0.1% |
| College of Charleston | 4 | 0.1% |
| College of DuPage | 7 | 0.1% |
| College of Eastern Utah | 1 | 0.0% |
| College of Lake County | 1 | 0.0% |
| College of Mount Saint Joseph | 3 | 0.1% |
| College of New Rochelle | 1 | 0.0% |
| College of Notre Dame of Maryland | 1 | 0.0% |
| College of Saint Benedict/Saint John's University | 3 | 0.1% |
| College of Southern Maryland | 1 | 0.0% |
| College of Southern Nevada | 1 | 0.0% |
| College of the Holy Cross | 1 | 0.0% |
| College of William and Mary | 2 | 0.0% |
| College of Wooster | 4 | 0.1% |
| CollegeNET, Inc. | 3 | 0.1% |
| Collegiate Project Services | 2 | 0.0% |
| Collegiate Project Services | 1 | 0.0% |
| Colorado College | 5 | 0.1% |
| Colorado Community College System | 4 | 0.1% |
| Colorado State University | 7 | 0.1% |
| Columbia College Chicago | 1 | 0.0% |
| Columbia Gorge Community College | 1 | 0.0% |
| Columbia University | 9 | 0.2% |
| Columbus State Community College | 2 | 0.0% |
| Columbus State University | 1 | 0.0% |
| Committee on Institutional Cooperation (CIC) | 3 | 0.1% |
| Community College of Rhode Island | 1 | 0.0% |
| Community College of Vermont | 1 | 0.0% |
| Community Colleges of Spokane District 17 | 1 | 0.0% |
| Compco, Inc. | 1 | 0.0% |
| Compulink USA Inc | 1 | 0.0% |
| Computer Comforts, Inc. | 1 | 0.0% |
| Computer Network Solutions LLC | 2 | 0.0% |
| CompUtopia | 1 | 0.0% |
| Concensus Consulting | 1 | 0.0% |
| Concord USA, Inc. | 2 | 0.0% |
| Concordia University Irvine | 1 | 0.0% |
| Concordia University Texas | 2 | 0.0% |
| Concordia University Wisconsin | 1 | 0.0% |
| Condrey Corporation | 1 | 0.0% |
| Conference Media | 5 | 0.1% |
| Connecticut College | 1 | 0.0% |
| Connecticut Distance Learning Consortium | 1 | 0.0% |
| Contra Costa Community College District | 1 | 0.0% |
| Copenhagen Business School | 1 | 0.0% |
| Coppin State University | 1 | 0.0% |
| Corban College & Graduate School | 3 | 0.1% |
| Cornell University | 19 | 0.3% |
| Cornerstone University | 1 | 0.0% |
| Council for Christian Colleges & Universities | 1 | 0.0% |
| County College of Morris | 1 | 0.0% |
| Courseload, LLC | 1 | 0.0% |
| Coventry University | 1 | 0.0% |
| Coyote Point Systems | 2 | 0.0% |
| CPO, Inc. | 1 | 0.0% |
| Creighton University | 9 | 0.2% |
| Crestron Electronics, Inc | 1 | 0.0% |
| Crestron Electronics, Inc | 2 | 0.0% |
| CS4Ed | 1 | 0.0% |
| Curtin University of Technology | 3 | 0.1% |
| Cuyahoga Community College | 4 | 0.1% |
| Cuyahoga Community College | 1 | 0.0% |
| Dakota County Technical College | 1 | 0.0% |
| Dalhousie University | 5 | 0.1% |
| Dallas Baptist University | 2 | 0.0% |
| Dallas County Community College District | 3 | 0.1% |
| Damballa, Inc. | 1 | 0.0% |
| Dartmouth College | 2 | 0.0% |
| Datatel, Inc. | 1 | 0.0% |
| Datatel, Inc. | 24 | 0.4% |
| Davenport University | 1 | 0.0% |
| Davidson College | 4 | 0.1% |
| Davis A/V Tech | 7 | 0.1% |
| Davis A/V Tech | 2 | 0.0% |
| DBC Public Relations Experts | 2 | 0.0% |
| De Anza College | 1 | 0.0% |
| Decision Academic, Inc. | 3 | 0.1% |
| Del Mar College | 1 | 0.0% |
| Dell Inc. | 19 | 0.3% |
| Dell Inc. | 1 | 0.0% |
| Dell Inc. | 2 | 0.0% |
| Delta Initiative, LLC | 1 | 0.0% |
| Delta State University | 1 | 0.0% |
| Denison University | 5 | 0.1% |
| DePaul University | 4 | 0.1% |
| DePauw University | 2 | 0.0% |
| Derse Exhibits | 1 | 0.0% |
| Des Moines Area Community College | 1 | 0.0% |
| Desire2Learn Incorporated | 1 | 0.0% |
| Desire2Learn Incorporated | 4 | 0.1% |
| Desire2Learn Incorporated | 25 | 0.4% |
| Destiny Solutions Inc. | 1 | 0.0% |
| DeVry University - Corporate Office | 1 | 0.0% |
| DeVry University - Corporate Office | 2 | 0.0% |
| Diafero Consult | 1 | 0.0% |
| Dickinson College | 2 | 0.0% |
| Digication | 3 | 0.1% |
| Dixie State College of Utah | 4 | 0.1% |
| Doane College | 1 | 0.0% |
| Dominican University | 2 | 0.0% |
| Doshisha University | 1 | 0.0% |
| dotCMS | 3 | 0.1% |
| Dotmarketing | 1 | 0.0% |
| Double-Take Software | 1 | 0.0% |
| Double-Take Software | 2 | 0.0% |
| Douglas College | 4 | 0.1% |
| Drake University | 2 | 0.0% |
| Drew University | 1 | 0.0% |
| Drexel University | 3 | 0.1% |
| Drexel University | 1 | 0.0% |
| Dublin City University | 1 | 0.0% |
| Duke University | 11 | 0.2% |
| Dunya TV | 1 | 0.0% |
| Duquesne University | 2 | 0.0% |
| Durham College | 1 | 0.0% |
| DyKnow | 7 | 0.1% |
| Dynamic Campus Solutions | 1 | 0.0% |
| E&I Cooperative Purchasing | 2 | 0.0% |
| Earlham College | 1 | 0.0% |
| East Carolina University | 19 | 0.3% |
| East Central University | 1 | 0.0% |
| East Tennessee State University | 1 | 0.0% |
| Eastern Illinois University | 1 | 0.0% |
| Eastern Iowa Community College District | 1 | 0.0% |
| Eastern Michigan University | 5 | 0.1% |
| Eastern New Mexico University Main Campus | 1 | 0.0% |
| Eastern Washington University | 8 | 0.1% |
| eCampus News | 4 | 0.1% |
| Echo360 | 1 | 0.0% |
| Echo360 | 19 | 0.3% |
| Echo360 | 2 | 0.0% |
| Education Management Corporation | 2 | 0.0% |
| Educational Technology Consulting | 1 | 0.0% |
| Educational Testing Service | 1 | 0.0% |
| Educational Testing Service | 2 | 0.0% |
| EDUCAUSE | 36 | 0.6% |
| EDUCAUSE | 1 | 0.0% |
| EDUCAUSE | 8 | 0.1% |
| Eduserv | 1 | 0.0% |
| EDUTECAS | 1 | 0.0% |
| EDUTECH | 1 | 0.0% |
| Eduventures, LLC | 1 | 0.0% |
| eInstruction Corporation | 2 | 0.0% |
| eInstruction Corporation | 3 | 0.1% |
| Elaine Jones Associates | 1 | 0.0% |
| Electronic Classroom Furniture Systems, LC | 2 | 0.0% |
| Elgin Community College | 1 | 0.0% |
| Elluminate, Inc. | 13 | 0.2% |
| Elluminate, Inc. | 2 | 0.0% |
| Elluminate, Inc. | 1 | 0.0% |
| Elmhurst College | 1 | 0.0% |
| Elon University | 4 | 0.1% |
| ELS Language Centers | 1 | 0.0% |
| Embry-Riddle Aeronautical University | 8 | 0.1% |
| Embry-Riddle Aeronautical University-Prescott Campus | 1 | 0.0% |
| Emory University | 12 | 0.2% |
| Empire State College SUNY | 4 | 0.1% |
| Emporia State University | 5 | 0.1% |
| Enabling Technologies Group | 1 | 0.0% |
| Enterasys Networks, Inc. | 1 | 0.0% |
| Enterasys Networks, Inc. | 3 | 0.1% |
| Epsilen, LLC | 1 | 0.0% |
| Epsilen, LLC | 4 | 0.1% |
| EPSON America, Inc. | 1 | 0.0% |
| EPSON America, Inc. | 13 | 0.2% |
| Equallogic, Inc. | 1 | 0.0% |
| Erasmus Universiteit Rotterdam | 2 | 0.0% |
| Escondido Union School District | 1 | 0.0% |
| Escuela Agricola Panamericana el Zamorano | 1 | 0.0% |
| ESSEC Business School | 2 | 0.0% |
| Estrella Mountain Community College | 1 | 0.0% |
| eThority, Inc. | 5 | 0.1% |
| Event Management Systems by Dean Evans and Associates | 2 | 0.0% |
| Everbridge | 1 | 0.0% |
| Exeter Group, Inc. | 1 | 0.0% |
| Exeter Group, Inc. | 9 | 0.2% |
| Experient | 1 | 0.0% |
| Experient | 6 | 0.1% |
| Extreme Networks | 1 | 0.0% |
| Extreme Networks | 3 | 0.1% |
| Extron Electronics | 5 | 0.1% |
| FairChoice Systems | 1 | 0.0% |
| Fairfield University | 2 | 0.0% |
| Fairleigh Dickinson University | 3 | 0.1% |
| Fairmont State University, including Pierpont Community and Technical College | 1 | 0.0% |
| Fanshawe College | 1 | 0.0% |
| Faronics Corporation | 6 | 0.1% |
| Fashion Institute of Technology | 1 | 0.0% |
| Fayetteville State University | 1 | 0.0% |
| Ferris State University | 2 | 0.0% |
| Ferrum College | 2 | 0.0% |
| FieldPros | 1 | 0.0% |
| First American Equipment Finance | 2 | 0.0% |
| Fitchburg State College | 1 | 0.0% |
| Fleishman-Hillard | 1 | 0.0% |
| Flinders University | 1 | 0.0% |
| Florida Hospital College of Health Sciences | 1 | 0.0% |
| Florida LambdaRail | 1 | 0.0% |
| Florida State College at Jacksonville | 2 | 0.0% |
| Florida State University | 4 | 0.1% |
| Fontbonne University | 1 | 0.0% |
| Fontys Hogescholen | 1 | 0.0% |
| Foothill-DeAnza Community College District | 1 | 0.0% |
| Fordham University | 7 | 0.1% |
| Fordham University | 3 | 0.1% |
| Foreign Language Centre at Messina University | 1 | 0.0% |
| Foreseeson Technology Inc. | 1 | 0.0% |
| Fort Hays State University | 1 | 0.0% |
| Fort Lewis College | 2 | 0.0% |
| Fortinet | 3 | 0.1% |
| Fortres Grand Corporation | 2 | 0.0% |
| Foundation for California Community Colleges | 2 | 0.0% |
| Fox Chase Cancer Center | 1 | 0.0% |
| Framingham State College | 4 | 0.1% |
| Franklin and Marshall College | 2 | 0.0% |
| Franklin W. Olin College of Engineering | 2 | 0.0% |
| Fratelli Bologna | 1 | 0.0% |
| Fratkin Associates | 1 | 0.0% |
| Freed-Hardeman University | 2 | 0.0% |
| Freed-Hardeman University | 1 | 0.0% |
| FREEMAN | 4 | 0.1% |
| Fresno City College | 1 | 0.0% |
| Friends University | 3 | 0.1% |
| Furman University | 6 | 0.1% |
| GateWay Community College | 1 | 0.0% |
| Gene Spencer Consulting | 1 | 0.0% |
| Genesee Community College | 2 | 0.0% |
| Genesys Telecommunications Laboratories | 1 | 0.0% |
| George Brown College | 6 | 0.1% |
| George Fox University | 4 | 0.1% |
| George Mason University | 9 | 0.2% |
| George Mason University | 1 | 0.0% |
| Georgetown University | 1 | 0.0% |
| Georgetown University | 10 | 0.2% |
| Georgia Institute of Technology | 1 | 0.0% |
| Georgia Institute of Technology | 15 | 0.3% |
| Georgia Perimeter College | 1 | 0.0% |
| Georgia State University | 20 | 0.3% |
| Gettysburg College | 7 | 0.1% |
| Glendale Community College | 1 | 0.0% |
| Glendale Community College | 4 | 0.1% |
| Global Image | 1 | 0.0% |
| Global Knowledge | 1 | 0.0% |
| Gonzaga University | 4 | 0.1% |
| Google | 8 | 0.1% |
| GoPrint Systems, Inc. | 3 | 0.1% |
| Gordon-Conwell Theological Seminary | 1 | 0.0% |
| Gothenburg University | 2 | 0.0% |
| Goucher College | 1 | 0.0% |
| GovConnection, Inc. | 17 | 0.3% |
| GovConnection, Inc. | 1 | 0.0% |
| Governors State University | 6 | 0.1% |
| Graduate Theological Union | 2 | 0.0% |
| Grand Rapids Community College | 1 | 0.0% |
| Grand Valley State University | 1 | 0.0% |
| Grand Valley State University | 5 | 0.1% |
| Grand View University | 1 | 0.0% |
| Granite State College | 1 | 0.0% |
| Grant MacEwan University | 1 | 0.0% |
| Grantham University | 1 | 0.0% |
| GraphPad Software | 1 | 0.0% |
| Great Northern Way Campus | 1 | 0.0% |
| Greater Victoria School District | 1 | 0.0% |
| Green River Community College | 3 | 0.1% |
| Greenville College | 1 | 0.0% |
| Griffith University | 1 | 0.0% |
| GroupLink | 1 | 0.0% |
| Grove City College | 1 | 0.0% |
| Guam SDA Clinic | 1 | 0.0% |
| Gustavus Adolphus College | 2 | 0.0% |
| Gwynedd-Mercy College | 1 | 0.0% |
| Hamilton College | 1 | 0.0% |
| Hamline University | 1 | 0.0% |
| Hampton University | 1 | 0.0% |
| HAN University of Applied Sciences | 1 | 0.0% |
| HAN University of Applied Sciences | 2 | 0.0% |
| Hannon Hill Corporation | 4 | 0.1% |
| Hard Steal Security Corp. | 2 | 0.0% |
| Harding University | 1 | 0.0% |
| Harper College | 1 | 0.0% |
| Harrisburg University of Science and Technology | 1 | 0.0% |
| Harrison College | 1 | 0.0% |
| Harvard Business School | 2 | 0.0% |
| Harvard Graduate School of Education | 1 | 0.0% |
| Harvard Law School | 1 | 0.0% |
| Harvard University | 1 | 0.0% |
| Harvard University | 2 | 0.0% |
| Harvard University | 5 | 0.1% |
| Harvard University | 10 | 0.2% |
| HarvestRoad Limited | 2 | 0.0% |
| Harvey Mudd College | 1 | 0.0% |
| Hawaii Pacific University | 5 | 0.1% |
| Hazard Community & Technical College | 1 | 0.0% |
| HBO Systems, Inc. | 1 | 0.0% |
| Hebrew Union College-Jewish Institute of Religion | 1 | 0.0% |
| HEC Montreal | 2 | 0.0% |
| Helsinki University of Technology | 1 | 0.0% |
| Henderson Community College | 2 | 0.0% |
| Henderson State University | 3 | 0.1% |
| Hendrix College | 1 | 0.0% |
| Heritage University | 1 | 0.0% |
| Highline Community College | 1 | 0.0% |
| Highline Community College | 16 | 0.3% |
| Hillsdale College | 4 | 0.1% |
| Hinds Community College | 1 | 0.0% |
| Hippasus | 1 | 0.0% |
| HiSoftware | 1 | 0.0% |
| Hobart and William Smith Colleges | 3 | 0.1% |
| Hobsons | 4 | 0.1% |
| Hofstra University | 1 | 0.0% |
| Hogeschool Galve | 1 | 0.0% |
| Hogeschool Utrecht | 2 | 0.0% |
| Hogeschool Zeeland University | 1 | 0.0% |
| Hollins University | 1 | 0.0% |
| Holy Family University | 2 | 0.0% |
| Honeywell International Inc. | 1 | 0.0% |
| Hong Kong University of Science & Technology | 1 | 0.0% |
| Hope College | 1 | 0.0% |
| Horizon Resource Group | 2 | 0.0% |
| Horry-Georgetown Technical College | 1 | 0.0% |
| Hostos Community College/CUNY | 1 | 0.0% |
| Howard Community College | 1 | 0.0% |
| Howard Technology Solutions | 1 | 0.0% |
| Howard Technology Solutions | 4 | 0.1% |
| Howard University | 1 | 0.0% |
| HP | 1 | 0.0% |
| HP | 5 | 0.1% |
| HP | 4 | 0.1% |
| HP | 2 | 0.0% |
| HP ProCurve Networking | 1 | 0.0% |
| HP ProCurve Networking | 3 | 0.1% |
