
EDUCAUSE 2007 Registration Counts
by Country (includes corporate participants)
| Category | Count | Percent |
| USA | 5905 | 89.1% |
| CANADA | 386 | 5.8% |
| NETHERLANDS | 69 | 1.0% |
| UNITED KINGDOM | 66 | 1.0% |
| SWEDEN | 38 | 0.6% |
| AUSTRALIA | 29 | 0.4% |
| JAPAN | 17 | 0.3% |
| HONG KONG | 12 | 0.2% |
| FINLAND | 10 | 0.2% |
| COLOMBIA | 7 | 0.1% |
| SPAIN | 7 | 0.1% |
| SOUTH AFRICA | 7 | 0.1% |
| FRANCE | 6 | 0.1% |
| NEW ZEALAND | 5 | 0.1% |
| JAMAICA | 5 | 0.1% |
| DENMARK | 5 | 0.1% |
| IRELAND | 5 | 0.1% |
| SINGAPORE | 4 | 0.1% |
| SWITZERLAND | 4 | 0.1% |
| MEXICO | 4 | 0.1% |
| BELGIUM | 4 | 0.1% |
| PHILIPPINES | 3 | 0.0% |
| ISRAEL | 3 | 0.0% |
| EGYPT | 3 | 0.0% |
| GERMANY | 3 | 0.0% |
| CHILE | 3 | 0.0% |
| BRAZIL | 2 | 0.0% |
| LATVIA | 2 | 0.0% |
| NORWAY | 2 | 0.0% |
| UNITED ARAB EMIRATES | 2 | 0.0% |
| CHINA | 1 | 0.0% |
| ESTONIA | 1 | 0.0% |
| PAKISTAN | 1 | 0.0% |
| QATAR | 1 | 0.0% |
| UNITED STATES | 1 | 0.0% |
| LEBANON | 1 | 0.0% |
| BERMUDA | 1 | 0.0% |
| GUAM | 1 | 0.0% |
| ITALY | 1 | 0.0% |
| PERU | 1 | 0.0% |
| HONDURAS | 1 | 0.0% |
| TRINIDAD and TOBAGO | 1 | 0.0% |
| Total | 6630 |











