
EDUCAUSE 2008 Registration Counts
by Job Title Category (includes corporate participants)
| Category | Count | Percent |
| SALES | 2973 | 40.0% |
| SENIOR IT | 1381 | 18.6% |
| SUPPORT IT | 1126 | 15.1% |
| CIO | 457 | 6.1% |
| FACULTY | 445 | 6.0% |
| OTHER | 357 | 4.8% |
| OTHER EXEC | 195 | 2.6% |
| LIBRARY | 116 | 1.6% |
| DEAN | 90 | 1.2% |
| CEO | 82 | 1.1% |
| ACADOFF | 66 | 0.9% |
| SENIOR LIB | 54 | 0.7% |
| PRES/CHAN | 32 | 0.4% |
| 31 | 0.4% | |
| DEPT CHR | 16 | 0.2% |
| CBO | 13 | 0.2% |
| STUDENT | 4 | 0.1% |
| FED REL | 1 | 0.0% |
| Total | 7439 |











