| Category | Count | Percent |
| 1105 Media | 1 | 0.0% |
| 3 Degrees Consulting Group | 1 | 0.0% |
| 321 Learning Systems | 1 | 0.0% |
| 422 Group, LLC | 1 | 0.0% |
| A&R Edelman | 1 | 0.0% |
| A.T. Still University of Health Sciences | 4 | 0.1% |
| Abilene Christian University | 10 | 0.2% |
| Absolute Software | 6 | 0.1% |
| Absolute Software | 1 | 0.0% |
| Academic Business Advisors, LLC | 1 | 0.0% |
| Academic Impressions | 1 | 0.0% |
| Academic Management Systems | 2 | 0.0% |
| Academic Superstore | 1 | 0.0% |
| Academy of Medical Coding Auditors | 2 | 0.0% |
| Accordent Technologies | 3 | 0.0% |
| ACRL | 1 | 0.0% |
| Acuity Solutions, LLC | 1 | 0.0% |
| ACUTA | 2 | 0.0% |
| Acxiom Corporation | 1 | 0.0% |
| Ad Astra Information Systems | 4 | 0.1% |
| Adelphi University | 4 | 0.1% |
| Adler School of Professional Psychology | 2 | 0.0% |
| Adobe Systems, Inc. | 15 | 0.2% |
| Adobe Systems, Inc. | 1 | 0.0% |
| Adobe Systems, Inc. | 2 | 0.0% |
| Advantiv Solutions, LLC | 1 | 0.0% |
| Adventist International Institute of Advanced Studies | 1 | 0.0% |
| AdvizeX | 1 | 0.0% |
| AdvizeX | 2 | 0.0% |
| AegisUSA | 3 | 0.0% |
| AFB Consulting | 1 | 0.0% |
| Agent511 | 1 | 0.0% |
| Agnes Scott College | 2 | 0.0% |
| Agresso | 2 | 0.0% |
| Air Force Institute of Technology | 1 | 0.0% |
| Air University, USAF | 1 | 0.0% |
| Air University, USAF | 4 | 0.1% |
| AirWave Wireless | 2 | 0.0% |
| Alaska Pacific University | 1 | 0.0% |
| Albany State University | 4 | 0.1% |
| Alcatel-Lucent | 2 | 0.0% |
| Alcatel-Lucent | 3 | 0.0% |
| Alcatel-Lucent | 1 | 0.0% |
| Alertus Technologies | 1 | 0.0% |
| Alfred University | 1 | 0.0% |
| Alfresco Software, Inc. | 1 | 0.0% |
| AliveTek, Inc. | 1 | 0.0% |
| Allegheny College | 1 | 0.0% |
| Alliant International University-San Diego | 2 | 0.0% |
| Alverno College | 3 | 0.0% |
| Amarillo College | 2 | 0.0% |
| Amazon.Com | 1 | 0.0% |
| American Association of Community Colleges (AACC) | 1 | 0.0% |
| American Cable Services | 1 | 0.0% |
| American Council on Education (ACE) | 3 | 0.0% |
| American Sign Language Services | 4 | 0.1% |
| American Sign Language Services | 1 | 0.0% |
| American Tower | 2 | 0.0% |
| American University | 2 | 0.0% |
| American University in Bulgaria | 1 | 0.0% |
| AMX Corporation | 3 | 0.0% |
| AMX Corporation | 1 | 0.0% |
| Andrews University | 4 | 0.1% |
| ANGEL Learning, Inc. | 20 | 0.3% |
| Angelo State University | 1 | 0.0% |
| Anglia Ruskin University | 1 | 0.0% |
| Antioch University System Administration | 2 | 0.0% |
| AOC De Groene Welle | 1 | 0.0% |
| APC by Schneider Electric | 4 | 0.1% |
| Apogee | 5 | 0.1% |
| Apollo Group, Inc. | 2 | 0.0% |
| Appalachian State University | 5 | 0.1% |
| Apple Canada, Inc. | 1 | 0.0% |
| Apple Inc. | 3 | 0.0% |
| Apple Inc. | 2 | 0.0% |
| Apple Inc. | 1 | 0.0% |
| Apple Inc. | 23 | 0.4% |
| AppointLink Identity Workflow Solutions | 2 | 0.0% |
| APTRON Corporation | 2 | 0.0% |
| Arapahoe Community College | 1 | 0.0% |
| Arcadia University | 1 | 0.0% |
| Arcus College | 1 | 0.0% |
| ARINC Incorporated | 1 | 0.0% |
| Arizona State University | 11 | 0.2% |
| Arizona State University | 1 | 0.0% |
| Arkansas State University | 1 | 0.0% |
| Arkansas State University | 6 | 0.1% |
| Arkansas State University Mountain Home | 2 | 0.0% |
| Art Center College of Design | 1 | 0.0% |
| Artefaction | 1 | 0.0% |
| Articulate | 1 | 0.0% |
| Aruba Networks | 2 | 0.0% |
| Aruba Networks | 1 | 0.0% |
| Aruba Networks | 10 | 0.2% |
| Asbury College | 3 | 0.0% |
| Asbury Theological Seminary | 3 | 0.0% |
| Ashbourne Technology Group | 2 | 0.0% |
| Ashford University | 2 | 0.0% |
| Ashland University | 2 | 0.0% |
| Asian University for Women | 1 | 0.0% |
| Assiniboine Community College | 1 | 0.0% |
| Association of American Medical Colleges | 1 | 0.0% |
| Association of Jesuit Colleges & Universities | 1 | 0.0% |
| Association of Public and Land-Grant Universities (APLU) | 1 | 0.0% |
| Association of Research Libraries (ARL) | 1 | 0.0% |
| Assumption College | 2 | 0.0% |
| AT&T | 1 | 0.0% |
| AT&T | 3 | 0.0% |
| AT&T | 2 | 0.0% |
| AT&T | 4 | 0.1% |
| Athabasca University | 1 | 0.0% |
| Athens State University | 2 | 0.0% |
| AtHoc | 2 | 0.0% |
| Atlantic Union College | 1 | 0.0% |
| Atomic Learning | 4 | 0.1% |
| Auburn University | 11 | 0.2% |
| Auburn University | 1 | 0.0% |
| Auburn University at Montgomery | 2 | 0.0% |
| Augmentity | 1 | 0.0% |
| Augsburg College | 6 | 0.1% |
| Augustana College | 1 | 0.0% |
| Austin Community College District | 1 | 0.0% |
| Australian National University | 1 | 0.0% |
| Automatic Data Processing, Inc. (ADP) | 1 | 0.0% |
| AV Images, Inc. | 1 | 0.0% |
| Avans Hogeschool | 2 | 0.0% |
| Avaya Inc. | 5 | 0.1% |
| Avaya Inc. | 1 | 0.0% |
| Avenda Systems | 3 | 0.0% |
| AVI-SPL | 1 | 0.0% |
| AVista Creative | 1 | 0.0% |
| Avow Systems, Inc. | 1 | 0.0% |
| Azusa Pacific University | 1 | 0.0% |
| B2B Technologies, LLC | 2 | 0.0% |
| Babson College | 4 | 0.1% |
| Baha'i National Center | 3 | 0.0% |
| Baker College Online & Center for Graduate Studies | 2 | 0.0% |
| Baker College System | 1 | 0.0% |
| Baker College System | 3 | 0.0% |
| Baldwin-Wallace College | 2 | 0.0% |
| Ball State University | 6 | 0.1% |
| Baltimore City Community College | 1 | 0.0% |
| Bank Street College | 1 | 0.0% |
| Barnard College | 1 | 0.0% |
| Barnhart Communications | 3 | 0.0% |
| Barry University | 1 | 0.0% |
| Barry University | 4 | 0.1% |
| Barton County Community College | 3 | 0.0% |
| Bates College | 1 | 0.0% |
| Baton Rouge Community College | 1 | 0.0% |
| Baylor University | 16 | 0.2% |
| Beacon Primary School | 1 | 0.0% |
| BEAR Solutions | 1 | 0.0% |
| BearingPoint, Inc. | 1 | 0.0% |
| Belhaven College | 5 | 0.1% |
| Bellevue University | 3 | 0.0% |
| Benedict College | 1 | 0.0% |
| Berea College | 2 | 0.0% |
| Berkeley College | 1 | 0.0% |
| Berkeley College | 2 | 0.0% |
| Berkery, Noyes & Co., LLC | 2 | 0.0% |
| Berklee College of Music | 1 | 0.0% |
| Bermuda College | 2 | 0.0% |
| Berry College | 4 | 0.1% |
| Bethany Lutheran College | 1 | 0.0% |
| Bethel University | 1 | 0.0% |
| Bethune-Cookman University | 2 | 0.0% |
| Bibliographical Center for Research (BCR) | 1 | 0.0% |
| Big Bang, LLC | 2 | 0.0% |
| Binghamton University | 2 | 0.0% |
| Biola University | 8 | 0.1% |
| Birmingham-Southern College | 1 | 0.0% |
| Bishop's University | 1 | 0.0% |
| Black Hills State University | 2 | 0.0% |
| Blackboard Connect Inc. | 1 | 0.0% |
| Blackboard Connect Inc. | 6 | 0.1% |
| Blackboard Inc. | 2 | 0.0% |
| Blackboard Inc. | 72 | 1.1% |
| Blackboard Inc. | 1 | 0.0% |
| Blackboard Inc. | 3 | 0.0% |
| Blue Hive, Inc. | 1 | 0.0% |
| BMC | 2 | 0.0% |
| BMC Software, Inc. | 1 | 0.0% |
| Board of Governors State University System of Florida | 1 | 0.0% |
| Board of Regents of the University System of Georgia | 1 | 0.0% |
| Board of Trustees of Community Technical Colleges | 3 | 0.0% |
| Bob Jones University | 2 | 0.0% |
| Boise State University | 3 | 0.0% |
| BOSS SOFTWARE | 3 | 0.0% |
| Boston Architectural College | 1 | 0.0% |
| Boston College | 4 | 0.1% |
| Boston College | 1 | 0.0% |
| Boston Search Group | 1 | 0.0% |
| Boston University | 5 | 0.1% |
| Boulder Management Group, LLC | 1 | 0.0% |
| Bournemouth University | 1 | 0.0% |
| Bowdoin College | 2 | 0.0% |
| Bowling Green State University | 3 | 0.0% |
| Bradford Networks | 20 | 0.3% |
| Bradford Networks | 1 | 0.0% |
| Bradley University | 2 | 0.0% |
| Brandeis University | 11 | 0.2% |
| Brevard Community College | 3 | 0.0% |
| Brevard Community College | 1 | 0.0% |
| Briarwood College | 1 | 0.0% |
| Bridgepoint Education | 2 | 0.0% |
| Bridgepoint Education | 1 | 0.0% |
| Bridgewater College | 3 | 0.0% |
| BridgeWave Communications | 4 | 0.1% |
| Brigham Young University | 1 | 0.0% |
| Brigham Young University | 2 | 0.0% |
| Brigham Young University | 23 | 0.4% |
| Brigham Young University Hawaii | 2 | 0.0% |
| Brigham Young University Hawaii | 3 | 0.0% |
| Brigham Young University-Idaho | 4 | 0.1% |
| Brinkman Uitgeverij | 1 | 0.0% |
| Bristol Community College | 4 | 0.1% |
| British Columbia Council on Admissions & Transfer | 1 | 0.0% |
| British Columbia Institute of Technology | 5 | 0.1% |
| Bronx Community College/CUNY | 2 | 0.0% |
| Brooklyn College/CUNY | 2 | 0.0% |
| Broome Community College | 1 | 0.0% |
| Broward College | 1 | 0.0% |
| Brown University | 3 | 0.0% |
| BRUNS-PAK | 3 | 0.0% |
| Bryant & Stratton College System Office | 1 | 0.0% |
| Bryant University | 3 | 0.0% |
| Bryn Mawr College | 3 | 0.0% |
| Bucknell University | 5 | 0.1% |
| Bucks County Community College | 1 | 0.0% |
| Buena Vista University | 1 | 0.0% |
| Buffalo State College | 5 | 0.1% |
| Burlington County College | 1 | 0.0% |
| Burton Group | 1 | 0.0% |
| Butler Community College | 2 | 0.0% |
| Butler University | 7 | 0.1% |
| Butte College | 2 | 0.0% |
| CA, Inc. | 1 | 0.0% |
| Caldwell College | 1 | 0.0% |
| California Baptist University | 4 | 0.1% |
| California Community Colleges, Chancellor's Office | 1 | 0.0% |
| California Lutheran University | 1 | 0.0% |
| California State Polytechnic University, Pomona | 2 | 0.0% |
| California State University, Channel Islands | 1 | 0.0% |
| California State University, Chico | 3 | 0.0% |
| California State University, East Bay | 1 | 0.0% |
| California State University, Fresno | 1 | 0.0% |
| California State University, Fullerton | 2 | 0.0% |
| California State University, Long Beach | 3 | 0.0% |
| California State University, Monterey Bay | 1 | 0.0% |
| California State University, Monterey Bay | 3 | 0.0% |
| California State University, Northridge | 3 | 0.0% |
| California State University, Office of the Chancellor | 6 | 0.1% |
| California State University, Office of the Chancellor | 1 | 0.0% |
| California State University, Sacramento | 5 | 0.1% |
| California State University, San Bernardino | 1 | 0.0% |
| California State University, Stanislaus | 3 | 0.0% |
| Callista Software Services | 2 | 0.0% |
| Callista Software Services | 1 | 0.0% |
| Callisto TV | 1 | 0.0% |
| Calvin College | 1 | 0.0% |
| Cambridge College | 1 | 0.0% |
| Cambridge Computer Services, Inc. | 3 | 0.0% |
| Camosun College | 2 | 0.0% |
| Campbell University | 2 | 0.0% |
| Campbellsville University | 1 | 0.0% |
| Campus Management Corp. | 1 | 0.0% |
| Campus Management Corp. | 33 | 0.5% |
| Campus Network Solutions | 1 | 0.0% |
| Campus Technology | 1 | 0.0% |
| Campus Technology | 2 | 0.0% |
| Campus Technology | 3 | 0.0% |
| Campus TeleVideo | 2 | 0.0% |
| Campus TeleVideo | 1 | 0.0% |
| CampusDocs | 2 | 0.0% |
| CampusEAI Consortium | 1 | 0.0% |
| CampusHP | 1 | 0.0% |
| CampusHP/Computopia | 1 | 0.0% |
| Can-iT b.v. | 1 | 0.0% |
| Canadian Forces | 1 | 0.0% |
| Canadian University College | 1 | 0.0% |
| CANARIE, Inc. | 1 | 0.0% |
| Canberra Primary School, Singapore | 4 | 0.1% |
| Canisius College | 3 | 0.0% |
| Canon U.S.A., Inc. | 1 | 0.0% |
| Canonical | 1 | 0.0% |
| Cap Gemini Nederland B.V. | 1 | 0.0% |
| Cape Peninsula University of Technology | 1 | 0.0% |
| Capgemini LLC | 1 | 0.0% |
| Capilano University | 1 | 0.0% |
| Cardinal Stritch University | 2 | 0.0% |
| Carleton College | 6 | 0.1% |
| Carleton University | 2 | 0.0% |
| Carlos Albizu University | 2 | 0.0% |
| Carlos Albizu University Miami Campus | 2 | 0.0% |
| Carlow University | 1 | 0.0% |
| Carnegie Mellon University | 17 | 0.3% |
| Carolinas College of Health Sciences | 1 | 0.0% |
| Carroll University | 2 | 0.0% |
| Carthage College | 1 | 0.0% |
| CAS Severn, Inc. | 1 | 0.0% |
| Case Western Reserve University | 6 | 0.1% |
| CASHNet | 7 | 0.1% |
| CASHNet | 1 | 0.0% |
| Casper College | 1 | 0.0% |
| Castleton State College | 2 | 0.0% |
| CAUDIT | 1 | 0.0% |
| CBLearning | 1 | 0.0% |
| Cdigix | 1 | 0.0% |
| Cdigix | 2 | 0.0% |
| CDW Government, Inc. | 30 | 0.5% |
| CDW Government, Inc. | 4 | 0.1% |
| CDW Government, Inc. | 1 | 0.0% |
| CDW Government, Inc. | 2 | 0.0% |
| CEA Global Education | 6 | 0.1% |
| Cecil College | 1 | 0.0% |
| Cedar Crest College | 1 | 0.0% |
| CedarCrestone | 13 | 0.2% |
| CedarCrestone | 1 | 0.0% |
| Cedarville University | 2 | 0.0% |
| Cengage Learning, Inc. | 1 | 0.0% |
| Cengage Learning, Inc. | 3 | 0.0% |
| Centennial College of Applied Arts & Technology | 3 | 0.0% |
| Center for Research Libraries | 1 | 0.0% |
| Central Connecticut State University | 1 | 0.0% |
| Central Florida Community College | 1 | 0.0% |
| Central Intelligence Agency | 1 | 0.0% |
| Central Michigan University | 1 | 0.0% |
| Central Michigan University | 11 | 0.2% |
| Central New Mexico Community College | 2 | 0.0% |
| Central Piedmont Community College | 3 | 0.0% |
| Central Washington University | 1 | 0.0% |
| Central Wyoming College | 2 | 0.0% |
| Certiport, Inc | 1 | 0.0% |
| CESSA Universidad | 1 | 0.0% |
| Chadron State College | 1 | 0.0% |
| Chalk | 1 | 0.0% |
| Chapman University | 6 | 0.1% |
| Charles Drew University of Medicine & Science | 1 | 0.0% |
| Charles Sturt University | 2 | 0.0% |
| Charter Oak State College | 1 | 0.0% |
| Chesapeake College | 2 | 0.0% |
| Chicago Growth Partners | 1 | 0.0% |
| Chippewa Valley Technical College | 1 | 0.0% |
| Choate Rosemary Hall | 1 | 0.0% |
| Christian Brothers University | 3 | 0.0% |
| Chrysalis Ventures, LLC | 1 | 0.0% |
| Chungcheongnamdo Office of Education | 1 | 0.0% |
| CIA University | 1 | 0.0% |
| CIBER Enterprise Solutions | 1 | 0.0% |
| CIBER Enterprise Solutions | 5 | 0.1% |
| CIBER Enterprise Solutions | 2 | 0.0% |
| Cisco Systems, Inc. | 3 | 0.0% |
| Cisco Systems, Inc. | 1 | 0.0% |
| Cisco Systems, Inc. | 2 | 0.0% |
| Cisco Systems, Inc. | 5 | 0.1% |
| Cisco Systems, Inc. | 41 | 0.6% |
| Citrix Systems, Inc. | 5 | 0.1% |
| Citrix Systems, Inc. | 1 | 0.0% |
| City Colleges of Chicago | 3 | 0.0% |
| City University London | 1 | 0.0% |
| City University of Hong Kong | 3 | 0.0% |
| City University of Hong Kong | 2 | 0.0% |
| City University of Hong Kong | 1 | 0.0% |
| City University of New York | 3 | 0.0% |
| City University of Seattle | 1 | 0.0% |
| Claremont Graduate University | 2 | 0.0% |
| Claremont University Consortium | 3 | 0.0% |
| Clark State Community College | 1 | 0.0% |
| Clark University | 1 | 0.0% |
| Clarke College | 1 | 0.0% |
| Clarkson University | 2 | 0.0% |
| Clear Sight Analytics | 1 | 0.0% |
| Clemson University | 1 | 0.0% |
| Clemson University | 2 | 0.0% |
| Clemson University | 7 | 0.1% |
| Coalition for Networked Information | 2 | 0.0% |
| CODi Inc. | 1 | 0.0% |
| Cognos, an IBM company | 1 | 0.0% |
| Colby College | 3 | 0.0% |
| Colby-Sawyer College | 1 | 0.0% |
| Colgate University | 3 | 0.0% |
| College Center for Library Automation | 3 | 0.0% |
| College of Charleston | 8 | 0.1% |
| College of DuPage | 3 | 0.0% |
| College of Lake County | 1 | 0.0% |
| College of Mount Saint Joseph | 2 | 0.0% |
| College of New Rochelle | 1 | 0.0% |
| College of Notre Dame of Maryland | 1 | 0.0% |
| College of Saint Benedict/Saint John's University | 3 | 0.0% |
| College of Southern Maryland | 1 | 0.0% |
| College of Southern Nevada | 1 | 0.0% |
| College of the Bahamas | 1 | 0.0% |
| College of the Bahamas | 2 | 0.0% |
| College of the Holy Cross | 1 | 0.0% |
| College of William and Mary | 4 | 0.1% |
| College of Wooster | 1 | 0.0% |
| CollegeNET, Inc. | 5 | 0.1% |
| Collegiate Project Services | 1 | 0.0% |
| Collegiate Project Services | 3 | 0.0% |
| CollegiateLink | 1 | 0.0% |
| Colloquy | 1 | 0.0% |
| Colorado College | 4 | 0.1% |
| Colorado Community College System | 3 | 0.0% |
| Colorado Mountain College | 1 | 0.0% |
| Colorado State University | 9 | 0.1% |
| Columbia College | 1 | 0.0% |
| Columbia College | 2 | 0.0% |
| Columbia University | 1 | 0.0% |
| Columbia University | 2 | 0.0% |
| Columbus State Community College | 2 | 0.0% |
| Columbus State University | 1 | 0.0% |
| Common Need, Inc. | 1 | 0.0% |
| Community College of Beaver County | 1 | 0.0% |
| Community College of Rhode Island | 1 | 0.0% |
| Compass Knowledge Group | 7 | 0.1% |
| Compco, Inc. | 1 | 0.0% |
| Compellent | 2 | 0.0% |
| Computer Comforts, Inc. | 2 | 0.0% |
| Computer Comforts, Inc. | 1 | 0.0% |
| ComputerLand of Silicon Valley | 1 | 0.0% |
| CompUtopia | 1 | 0.0% |
| ComQuip, Inc. | 3 | 0.0% |
| Concordia University | 1 | 0.0% |
| Concordia University Chicago | 1 | 0.0% |
| Concordia University System | 1 | 0.0% |
| Concordia University Texas | 3 | 0.0% |
| Concordia University Wisconsin | 1 | 0.0% |
| Conference Media | 4 | 0.1% |
| Connecticut College | 1 | 0.0% |
| Connecticut Distance Learning Consortium | 1 | 0.0% |
| Consortium for Innovation | 3 | 0.0% |
| Consortium for Innovation | 1 | 0.0% |
| Content Liquidity | 2 | 0.0% |
| Contra Costa Community College District | 1 | 0.0% |
| Coppin State University | 3 | 0.0% |
| Cornell University | 18 | 0.3% |
| Cornerstone University | 2 | 0.0% |
| County College of Morris | 3 | 0.0% |
| CourseBuilders | 1 | 0.0% |
| CPO, Inc. | 2 | 0.0% |
| CPO, Inc. | 1 | 0.0% |
| Creighton University | 8 | 0.1% |
| Crescent Girls' School | 1 | 0.0% |
| Crest Technologies, Inc. | 2 | 0.0% |
| Crest Technologies, Inc. | 1 | 0.0% |
| Crestron Electronics, Inc | 1 | 0.0% |
| Crestron Electronics, Inc | 2 | 0.0% |
| Croger Associates Pty Ltd | 1 | 0.0% |
| CS Technology | 1 | 0.0% |
| Cutter Consortium | 1 | 0.0% |
| Cuyahoga Community College | 2 | 0.0% |
| Cuyahoga Community College | 1 | 0.0% |
| Cymphonix Corporation | 1 | 0.0% |
| Czech Technical University in Prague | 1 | 0.0% |
| Daejeon Metropolitan Office of Education | 1 | 0.0% |
| Daidalos BV | 2 | 0.0% |
| Dakota County Technical College | 1 | 0.0% |
| Dakota Wesleyan University | 2 | 0.0% |
| Dakota Wesleyan University | 1 | 0.0% |
| DAKYUNG INFORMATION Co., Ltd | 1 | 0.0% |
| Dalhousie University | 4 | 0.1% |
| Dallas Baptist University | 2 | 0.0% |
| Dallas County Community College District | 2 | 0.0% |
| Daniel Webster College | 2 | 0.0% |
| Danville Community College | 1 | 0.0% |
| Dartmouth College | 7 | 0.1% |
| Datamonitor | 2 | 0.0% |
| Datatel, Inc. | 1 | 0.0% |
| Datatel, Inc. | 37 | 0.6% |
| Davenport University | 1 | 0.0% |
| Davidson College | 3 | 0.0% |
| Davidson County Community College | 1 | 0.0% |
| Davis A/V Tech | 9 | 0.1% |
| Davis A/V Tech | 3 | 0.0% |
| DBC Public Relations Experts | 2 | 0.0% |
| De Anza College | 1 | 0.0% |
| Deakin University | 1 | 0.0% |
| Decision Academic, Inc. | 4 | 0.1% |
| DEGW North America LLC | 1 | 0.0% |
| Del Mar College | 1 | 0.0% |
| Delaware County Community College | 2 | 0.0% |
| Delft University of Technology | 2 | 0.0% |
| Delft University of Technology | 1 | 0.0% |
| Dell Inc. | 1 | 0.0% |
| Dell Inc. | 33 | 0.5% |
| Delta Initiative, LLC | 1 | 0.0% |
| Delta State University | 1 | 0.0% |
| Denison University | 2 | 0.0% |
| DePaul University | 3 | 0.0% |
| DePauw University | 5 | 0.1% |
| Desire2Learn Incorporated | 1 | 0.0% |
| Desire2Learn Incorporated | 4 | 0.1% |
| Desire2Learn Incorporated | 18 | 0.3% |
| Destiny Solutions Inc. | 1 | 0.0% |
| Destiny Solutions Inc. | 2 | 0.0% |
| Devon IT, Inc. | 4 | 0.1% |
| DeVry University - Corporate Office | 1 | 0.0% |
| DeVry University - Corporate Office | 3 | 0.0% |
| DeVry University - Orlando Campus | 1 | 0.0% |
| Diablo Valley College | 1 | 0.0% |
| Dickinson College | 3 | 0.0% |
| DigitalChalk | 1 | 0.0% |
| Dixie State College of Utah | 4 | 0.1% |
| Doane College | 1 | 0.0% |
| dotCMS | 3 | 0.0% |
| Dotnet Soft Inc. | 1 | 0.0% |
| Double-Take Software | 2 | 0.0% |
| Double-Take Software | 1 | 0.0% |
| Drake University | 2 | 0.0% |
| Drenthe College | 2 | 0.0% |
| Drew University | 1 | 0.0% |
| Drexel University | 1 | 0.0% |
| Drexel University | 5 | 0.1% |
| Drury University | 2 | 0.0% |
| DSpace Foundation | 1 | 0.0% |
| Dublin City University | 1 | 0.0% |
| Duke University | 13 | 0.2% |
| Duquesne University | 2 | 0.0% |
| DyKnow | 9 | 0.1% |
| Dynamic Campus Solutions | 1 | 0.0% |
| e-academy Inc. | 3 | 0.0% |
| e-TechServices | 1 | 0.0% |
| e2Campus by Omnilert, LLC | 3 | 0.0% |
| Earlham College | 2 | 0.0% |
| East Carolina University | 17 | 0.3% |
| East Central University | 1 | 0.0% |
| East Stroudsburg University of Pennsylvania | 1 | 0.0% |
| Eastern Illinois University | 4 | 0.1% |
| Eastern Iowa Community College District | 3 | 0.0% |
| Eastern Kentucky University | 6 | 0.1% |
| Eastern Mennonite University | 2 | 0.0% |
| Eastern Michigan University | 5 | 0.1% |
| ebrary | 3 | 0.0% |
| eCampus News | 5 | 0.1% |
| Echo360 | 20 | 0.3% |
| Echo360 | 1 | 0.0% |
| Eclat Consulting, LLC | 1 | 0.0% |
| ED MAP | 2 | 0.0% |
| Edelman | 1 | 0.0% |
| EDGE Tech Corporation | 1 | 0.0% |
| Edinboro University of Pennsylvania | 2 | 0.0% |
| Edison Venture Fund | 1 | 0.0% |
| Edith Cowan University | 1 | 0.0% |
| Education Management Corporation | 1 | 0.0% |
| Education Management Corporation | 2 | 0.0% |
| Education Management Corporation | 3 | 0.0% |
| Educational Collaborators | 1 | 0.0% |
| EDUCAUSE | 1 | 0.0% |
| EDUCAUSE | 10 | 0.2% |
| EDUCAUSE | 35 | 0.5% |
| Eduserv | 1 | 0.0% |
| EduServe International | 9 | 0.1% |
| EDUTECH | 4 | 0.1% |
| EDUTECH | 1 | 0.0% |
| Eduworks Corporation | 1 | 0.0% |
| EESP | 1 | 0.0% |
| eInstruction Corporation | 1 | 0.0% |
| eInstruction Corporation | 2 | 0.0% |
| eInstruction Corporation | 8 | 0.1% |
| Ektron, Inc. | 2 | 0.0% |
| ElearningForce Corporation | 2 | 0.0% |
| Electronic Classroom Furniture Systems, LC | 2 | 0.0% |
| Electronic Classroom Furniture Systems, LC | 1 | 0.0% |
| Elgin Community College | 1 | 0.0% |
| Elizabethtown College | 1 | 0.0% |
| Ellsworth Community College | 1 | 0.0% |
| Elluminate, Inc. | 3 | 0.0% |
| Elluminate, Inc. | 5 | 0.1% |
| Elluminate, Inc. | 1 | 0.0% |
| Elluminate, Inc. | 10 | 0.2% |
| Elmhurst College | 1 | 0.0% |
| Elmira College | 2 | 0.0% |
| Elon University | 4 | 0.1% |
| ELS Language Centers | 1 | 0.0% |
| Elsevier | 1 | 0.0% |
| Embanet Corporation | 3 | 0.0% |
| Embanet Corporation | 1 | 0.0% |
| Embark | 4 | 0.1% |
| Embry-Riddle Aeronautical University | 12 | 0.2% |
| Embry-Riddle Aeronautical University-Prescott Campus | 1 | 0.0% |
| EMC Corporation | 1 | 0.0% |
| EMC Corporation | 2 | 0.0% |
| Emergent Media Marketing | 1 | 0.0% |
| Emory University | 11 | 0.2% |
| Emory University | 1 | 0.0% |
| Empire Beauty School-Pottsville | 2 | 0.0% |
| Empire State College SUNY | 5 | 0.1% |
| Employer Management Solutions, Inc. | 1 | 0.0% |
| Emporia State University | 4 | 0.1% |
| EMS Consulting - Intelligent Chaos | 1 | 0.0% |
| Enabling Technologies Group | 1 | 0.0% |
| Encyclopaedia Britannica | 1 | 0.0% |
| Endicott College | 1 | 0.0% |
| Enform | 1 | 0.0% |
| Enrollment Rx, LLC | 2 | 0.0% |
| Ensource, Inc. | 2 | 0.0% |
| Enterasys Networks, Inc. | 5 | 0.1% |
| ePortaro, Inc. | 1 | 0.0% |
| Epsilen, LLC | 1 | 0.0% |
| Epsilen, LLC | 7 | 0.1% |
| EPSON America, Inc. | 20 | 0.3% |
| EPSON America, Inc. | 1 | 0.0% |
| Ergotron | 2 | 0.0% |
| Erie Community College City Campus | 1 | 0.0% |
| Escuela Agricola Panamericana el Zamorano | 2 | 0.0% |
| ESSEC Business School | 1 | 0.0% |
| Estrella Mountain Community College | 2 | 0.0% |
| ETH Zurich | 1 | 0.0% |
| ETH Zurich | 2 | 0.0% |
| eThority, Inc. | 6 | 0.1% |
| Event Management Systems by Dean Evans and Associates | 3 | 0.0% |
| Evisions, Inc. | 3 | 0.0% |
| Exeter Group, Inc. | 1 | 0.0% |
| Exeter Group, Inc. | 10 | 0.2% |
| Experient | 1 | 0.0% |
| Experient | 2 | 0.0% |
| Experient | 6 | 0.1% |
| Expert Choice | 1 | 0.0% |
| Extron Electronics | 4 | 0.1% |
| EYP MCF | 1 | 0.0% |
| FairChoice Systems | 1 | 0.0% |
| Fairfield University | 2 | 0.0% |
| Fairleigh Dickinson University | 2 | 0.0% |
| Fairleigh Dickinson University | 7 | 0.1% |
| FAME, Inc. | 1 | 0.0% |
| Fanshawe College | 1 | 0.0% |
| Faronics Corporation | 2 | 0.0% |
| Fashion Institute of Technology | 2 | 0.0% |
| Fayetteville State University | 2 | 0.0% |
| Fayetteville Technical Community College | 1 | 0.0% |
| Fedora Commons | 1 | 0.0% |
| Ferrilli Information Group | 1 | 0.0% |
| Ferris State University | 3 | 0.0% |
| Fidelity National Financial | 1 | 0.0% |
| Fidelity National Information Services | 1 | 0.0% |
| FieldPros | 2 | 0.0% |
| Financial Aid TV | 1 | 0.0% |
| Fitchburg State College | 1 | 0.0% |
| Flagler Schools | 2 | 0.0% |
| Flashpoint Academy, LLC | 1 | 0.0% |
| Florida Atlantic University | 1 | 0.0% |
| Florida Atlantic University | 2 | 0.0% |
| Florida Gulf Coast University | 3 | 0.0% |
| Florida Hospital College of Health Sciences | 3 | 0.0% |
| Florida Institute of Technology | 1 | 0.0% |
| Florida Institute of Technology | 4 | 0.1% |
| Florida International University | 1 | 0.0% |
| Florida International University | 7 | 0.1% |
| Florida LambdaRail | 1 | 0.0% |
| Florida State College at Jacksonville | 4 | 0.1% |
| Florida State University | 8 | 0.1% |
| Florida Technical College | 1 | 0.0% |
