
EDUCAUSE 2008 Registration Counts
by Country (includes corporate participants)
| Category | Count | Percent |
| USA | 6576 | 88.4% |
| CANADA | 355 | 4.8% |
| NETHERLANDS | 149 | 2.0% |
| UNITED KINGDOM | 49 | 0.7% |
| JAPAN | 46 | 0.6% |
| AUSTRALIA | 30 | 0.4% |
| KOREA, REPUBLIC OF | 28 | 0.4% |
| SINGAPORE | 21 | 0.3% |
| SWEDEN | 20 | 0.3% |
| MEXICO | 12 | 0.2% |
| JAMAICA | 11 | 0.1% |
| HONG KONG | 10 | 0.1% |
| COLOMBIA | 8 | 0.1% |
| EGYPT | 7 | 0.1% |
| BELGIUM | 7 | 0.1% |
| BRAZIL | 6 | 0.1% |
| NEW ZEALAND | 6 | 0.1% |
| UNITED STATES | 6 | 0.1% |
| UNITED ARAB EMIRATES | 6 | 0.1% |
| TRINIDAD and TOBAGO | 6 | 0.1% |
| SWITZERLAND | 6 | 0.1% |
| FINLAND | 5 | 0.1% |
| FRANCE | 5 | 0.1% |
| QATAR | 5 | 0.1% |
| CHILE | 4 | 0.1% |
| IRELAND | 4 | 0.1% |
| INDIA | 4 | 0.1% |
| SPAIN | 4 | 0.1% |
| HONDURAS | 3 | 0.0% |
| CHINA | 3 | 0.0% |
| AUSTRIA | 3 | 0.0% |
| BAHAMAS | 3 | 0.0% |
| DENMARK | 3 | 0.0% |
| LATVIA | 2 | 0.0% |
| SOUTH AFRICA | 2 | 0.0% |
| NORWAY | 2 | 0.0% |
| GRENADA | 2 | 0.0% |
| BERMUDA | 2 | 0.0% |
| LEBANON | 2 | 0.0% |
| PHILIPPINES | 2 | 0.0% |
| DOMINICAN REPUBLIC | 2 | 0.0% |
| PERU | 1 | 0.0% |
| CZECH REPUBLIC | 1 | 0.0% |
| ISRAEL | 1 | 0.0% |
| BARBADOS | 1 | 0.0% |
| KUWAIT | 1 | 0.0% |
| BULGARIA | 1 | 0.0% |
| ITALY | 1 | 0.0% |
| TURKEY | 1 | 0.0% |
| GERMANY | 1 | 0.0% |
| SAUDI ARABIA | 1 | 0.0% |
| BANGLADESH | 1 | 0.0% |
| ARGENTINA | 1 | 0.0% |
| Total | 7439 |











