
Corporate Registrants - Registrants
Collegiate Project Services Exhibitor Contacts
Kaela Harmon, Marketing Coordinator
Registrant Roster
| Registration Type | Name | Title | Organization |
| Regular Attendee | Ed Cornelius | President | Collegiate Project Services |
| Regular Attendee | Jann Gillingham | Vice President for Business Development | Collegiate Project Services |
| Exhibit Hall Visitor | Kaela Harmon | Marketing Coordinator | Collegiate Project Services |
| Exhibit Hall Visitor | Ismail Jama | Project Management Consultant | Collegiate Project Services |
| Exhibit Hall Visitor | Kay H. Roman | Vice President of Project Management | Collegiate Project Services |
Summary
This report is intended primarily for employees of the exhibiting company. If there are any discrepancies, questions, or people on this list who should not be, please let us know immediately at conf@educause.edu or (303)449-4430.
You currently have the following numbers of attendees in each category:
| Category | Attendees | Definition |
| Exhibit Hall Staff | 0 | Includes entrance into the exhibit hall pre-show, show, and post-show hours. Exhibitors are entitled to refreshment breaks held in the exhibit area only. |
| Exhibit Hall Visitor | 3 | Includes entrance into the exhibit hall. |
| Full Comp Attendee | 0 | (For EDUCAUSE Partners only) These attendees are granted access to the exhibit hall pre-show, show, and post-show hours. They may attend all conference sessions, meal functions, and special events. |
| Regular Attendees | 2 | These full conference attendees pay the registration fee. These attendees are granted access to the exhibit hall during show hours, all conference sessions, meal functions, and special events. |











