
Corporate Registrants - Registrants
EPSON America, Inc. Exhibitor Contacts
Kelly Pierce, Manager, Branded Events
Registrant Roster
| Registration Type | Name | Title | Organization |
| Exhibit Hall Staff | Bill Benzie | Regional Sales Manager | EPSON America, Inc. |
| Exhibit Hall Staff | Bill Blair | Sales | EPSON America, Inc. |
| Exhibit Hall Staff | Gerry Campana | Sales | EPSON America, Inc. |
| Exhibit Hall Staff | John Connors | Sales | EPSON America, Inc. |
| Exhibit Hall Staff | Dave Decker | Regional CAM Manager | EPSON America, Inc. |
| Exhibit Hall Staff | Amy Erber | Sales | EPSON America, Inc. |
| Exhibit Hall Staff | Matt Ford | EPSON America, Inc. | |
| Exhibit Hall Staff | Terry Fulbright | Sales Training | EPSON America, Inc. |
| Exhibit Hall Staff | Lourdes Garcia | Trade Show and Event Coordinator | EPSON America, Inc. |
| Exhibit Hall Staff | Heather Gareis | EPSON America, Inc. | |
| Exhibit Hall Staff | Jeff Greenlee | Regional CAM Manager | EPSON America, Inc. |
| Exhibit Hall Staff | Anna Jen | Manager, New C&I Business | EPSON America, Inc. |
| Exhibit Hall Staff | Edgar Jimenez | Product Manager | EPSON America, Inc. |
| Exhibit Hall Staff | Mitch Kadish | Product Manager | EPSON America, Inc. |
| Exhibit Hall Staff | Maurice Leacock | Manager, New Ventures | EPSON America, Inc. |
| Exhibit Hall Staff | John McCabe | Commercial Account Manager | EPSON America, Inc. |
| Exhibit Hall Staff | Mike Morra | Field Engineer | EPSON America, Inc. |
| Exhibit Hall Staff | Kelly Pierce | Manager, Branded Events | EPSON America, Inc. |
| Exhibit Hall Staff | George Poland | Sales | EPSON America, Inc. |
| Exhibit Hall Staff | Barry Sugarman | Florida Account Manager | EPSON America, Inc. |
| Exhibit Hall Staff | Mike Sullivan | Consultant | EPSON America, Inc. |
Summary
This report is intended primarily for employees of the exhibiting company. If there are any discrepancies, questions, or people on this list who should not be, please let us know immediately at conf@educause.edu or (303)449-4430.
You currently have the following numbers of attendees in each category:
| Category | Attendees | Definition |
| Exhibit Hall Staff | 21 | Includes entrance into the exhibit hall pre-show, show, and post-show hours. Exhibitors are entitled to refreshment breaks held in the exhibit area only. |
| Exhibit Hall Visitor | 0 | Includes entrance into the exhibit hall. |
| Full Comp Attendee | 0 | (For EDUCAUSE Partners only) These attendees are granted access to the exhibit hall pre-show, show, and post-show hours. They may attend all conference sessions, meal functions, and special events. |
| Regular Attendees | 0 | These full conference attendees pay the registration fee. These attendees are granted access to the exhibit hall during show hours, all conference sessions, meal functions, and special events. |











