
Corporate Registrants - Registrants
CIBER Enterprise Solutions Exhibitor Contacts
Donna Boyle, Marketing Manager
Registrant Roster
| Registration Type | Name | Title | Organization |
| Exhibit Hall Staff | Garth Carter | Vice President | CIBER Enterprise Solutions |
| Exhibit Hall Staff | Ron Gaskins | Strategy Director - Higher Education | CIBER Enterprise Solutions |
| Exhibit Hall Staff | Scott Hanson | Vice President, Alliances | CIBER Enterprise Solutions |
| Exhibit Hall Staff | John Lambert | Senior Business Development Executive | CIBER Enterprise Solutions |
| Exhibit Hall Staff | Bruce W. Moore | Director | CIBER Enterprise Solutions |
| Exhibit Hall Staff | Mike O'Neill | Director | CIBER Enterprise Solutions |
| Exhibit Hall Staff | James Occhipinti | Client Development | CIBER Enterprise Solutions |
| Exhibit Hall Staff | Thomas Payne | Director of Business Development | CIBER Enterprise Solutions |
| Exhibit Hall Staff | Manuel Ramos | Client Development | CIBER Enterprise Solutions |
| Exhibit Hall Staff | Carolyn Ryll | Consultant | CIBER Enterprise Solutions |
| Exhibit Hall Staff | Gary Somers | Client Development Executive | CIBER Enterprise Solutions |
| Exhibit Hall Staff | Nancy Thompson | Security Consultant | CIBER Enterprise Solutions |
| Exhibit Hall Staff | Henry Tran | Vice President | CIBER Enterprise Solutions |
Summary
This report is intended primarily for employees of the exhibiting company. If there are any discrepancies, questions, or people on this list who should not be, please let us know immediately at conf@educause.edu or (303)449-4430.
You currently have the following numbers of attendees in each category:
| Category | Attendees | Definition |
| Exhibit Hall Staff | 13 | Includes entrance into the exhibit hall pre-show, show, and post-show hours. Exhibitors are entitled to refreshment breaks held in the exhibit area only. |
| Exhibit Hall Visitor | 0 | Includes entrance into the exhibit hall. |
| Full Comp Attendee | 0 | (For EDUCAUSE Partners only) These attendees are granted access to the exhibit hall pre-show, show, and post-show hours. They may attend all conference sessions, meal functions, and special events. |
| Regular Attendees | 0 | These full conference attendees pay the registration fee. These attendees are granted access to the exhibit hall during show hours, all conference sessions, meal functions, and special events. |











