
Corporate Registrants - Registrants
Adobe Systems, Inc. Exhibitor Contacts
Donna Oldham, Sr. Program Manager
Registrant Roster
| Registration Type | Name | Title | Organization |
| Exhibit Hall Staff | Molly Aiken | Account Manager | Adobe Systems, Inc. |
| Exhibit Hall Visitor | Carol Armstrong | Manager | Adobe Systems, Inc. |
| Exhibit Hall Staff | Sandy Balzer | World Wide HED Marketing | Adobe Systems, Inc. |
| Exhibit Hall Staff | Julia Bitondo | Education Channel Programs | Adobe Systems, Inc. |
| Exhibit Hall Staff | Sasha Braude | Director of Marketing, Education | Adobe Systems, Inc. |
| Exhibit Hall Staff | Mark Caruso | Acrobat Specialist | Adobe Systems, Inc. |
| Exhibit Hall Staff | Randy Enos | Manager | Adobe Systems, Inc. |
| Exhibit Hall Staff | Trip Gotelli | Manager | Adobe Systems, Inc. |
| Exhibit Hall Staff | Phil Ice (duplicate) | Manager | Adobe Systems, Inc. |
| Exhibit Hall Staff | Peter Isaacson | VP, WW Education | Adobe Systems, Inc. |
| Exhibit Hall Staff | Patrick Koster | Senior Solutions Engineer | Adobe Systems, Inc. |
| Exhibit Hall Staff | Chris Krivens | Manager | Adobe Systems, Inc. |
| Exhibit Hall Staff | Robert McDaniels | Manager | Adobe Systems, Inc. |
| Exhibit Hall Staff | Barry Mecum | Manager | Adobe Systems, Inc. |
| Exhibit Hall Staff | Donna Oldham | Sr. Program Manager | Adobe Systems, Inc. |
| Exhibit Hall Staff | Ron Richard | U.S. Sales Manager Higher Education | Adobe Systems, Inc. |
| Exhibit Hall Staff | John Schuman | Manager | Adobe Systems, Inc. |
| Exhibit Hall Staff | William Sherman | Strategic Account Manager | Adobe Systems, Inc. |
| Exhibit Hall Staff | Peggy G. Snyder | North American Education Sales Director | Adobe Systems, Inc. |
| Exhibit Hall Staff | Megan Stewart | Director, Worldwide Higher Education | Adobe Systems, Inc. |
| Exhibit Hall Staff | Ryan Stewart | RIA Evangelist | Adobe Systems, Inc. |
| Exhibit Hall Staff | Kathrin Szurgot | Event Staff | Adobe Systems, Inc. |
Summary
This report is intended primarily for employees of the exhibiting company. If there are any discrepancies, questions, or people on this list who should not be, please let us know immediately at conf@educause.edu or (303)449-4430.
You currently have the following numbers of attendees in each category:
| Category | Attendees | Definition |
| Exhibit Hall Staff | 21 | Includes entrance into the exhibit hall pre-show, show, and post-show hours. Exhibitors are entitled to refreshment breaks held in the exhibit area only. |
| Exhibit Hall Visitor | 1 | Includes entrance into the exhibit hall. |
| Full Comp Attendee | 0 | (For EDUCAUSE Partners only) These attendees are granted access to the exhibit hall pre-show, show, and post-show hours. They may attend all conference sessions, meal functions, and special events. |
| Regular Attendees | 0 | These full conference attendees pay the registration fee. These attendees are granted access to the exhibit hall during show hours, all conference sessions, meal functions, and special events. |











