
Corporate Registrants - Registrants
CASHNet Exhibitor Contacts
David Geiger, Marketing Director
Anita Nanavati, Director Marketing
Registrant Roster
| Registration Type | Name | Title | Organization |
| Exhibit Hall Visitor | David Geiger | Marketing Director | CASHNet |
| Exhibit Hall Staff | Brian Klem | Business Development | CASHNet |
| Exhibit Hall Staff | Carrie Kretz | Vice President | CASHNet |
| Exhibit Hall Staff | Abigail Moore | Business Development Manager | CASHNet |
| Exhibit Hall Staff | Dan G. Peterson | President & CEO | CASHNet |
| Exhibit Hall Staff | Greg Schuster | SVP, Business Development | CASHNet |
| Exhibit Hall Staff | Chris Setcos | Business Development Manager | CASHNet |
| Exhibit Hall Staff | Mike Sullivan | Business Development Manager | CASHNet |
Summary
This report is intended primarily for employees of the exhibiting company. If there are any discrepancies, questions, or people on this list who should not be, please let us know immediately at conf@educause.edu or (303)449-4430.
You currently have the following numbers of attendees in each category:
| Category | Attendees | Definition |
| Exhibit Hall Staff | 7 | Includes entrance into the exhibit hall pre-show, show, and post-show hours. Exhibitors are entitled to refreshment breaks held in the exhibit area only. |
| Exhibit Hall Visitor | 1 | Includes entrance into the exhibit hall. |
| Full Comp Attendee | 0 | (For EDUCAUSE Partners only) These attendees are granted access to the exhibit hall pre-show, show, and post-show hours. They may attend all conference sessions, meal functions, and special events. |
| Regular Attendees | 0 | These full conference attendees pay the registration fee. These attendees are granted access to the exhibit hall during show hours, all conference sessions, meal functions, and special events. |











