
Corporate Registrants - Registrants
Dell Inc. Exhibitor Contacts
Sandy Guerra, Event Marketing Program Manager
Leasa Neaves, Higher Education Marketing Manager
Registrant Roster
| Registration Type | Name | Title | Organization |
| Exhibit Hall Staff | Matthew Bernstein | Account Executive | Dell Inc. |
| Exhibit Hall Staff | Fran Bogle | Regional Sales Manager | Dell Inc. |
| Exhibit Hall Staff | Mitch Breneman | Regional Sales Manager | Dell Inc. |
| Exhibit Hall Staff | Thomas Carroll | Regional Sales Manager | Dell Inc. |
| Exhibit Hall Staff | Tim Cooper | Regional Sales Manager | Dell Inc. |
| Exhibit Hall Staff | Keith Cullum | Regional Sales Manager | Dell Inc. |
| Exhibit Hall Staff | Peggy Diehl | Enterprise Solutions Engineer | Dell Inc. |
| Exhibit Hall Staff | Carey Dietert | BDM | Dell Inc. |
| Exhibit Hall Staff | Jill Dixon | Key Account Manager | Dell Inc. |
| Exhibit Hall Staff | Joe Durante | Account Executive | Dell Inc. |
| Exhibit Hall Staff | Darren Estridge | Regional Sales Manager | Dell Inc. |
| Exhibit Hall Staff | Jeff Fleetwood | Regional Sales Manager | Dell Inc. |
| Exhibit Hall Staff | John Forshay | Sales | Dell Inc. |
| Exhibit Hall Staff | Chris Fuegner | Account Executive | Dell Inc. |
| Exhibit Hall Staff | Sandy Guerra | Event Marketing Program Manager | Dell Inc. |
| Exhibit Hall Staff | Leslie Harlien | Regional Sales Manager | Dell Inc. |
| Exhibit Hall Staff | Stephen G. Harris | Director | Dell Inc. |
| Exhibit Hall Staff | Allie Heimerl | Travel Directo | Dell Inc. |
| Exhibit Hall Staff | Mike Hendrix | Regional Sales Manager | Dell Inc. |
| Exhibit Hall Staff | Erica Hilgeman | Marketing Brand Senior Consultant | Dell Inc. |
| Exhibit Hall Staff | John Jackson | Regional Sales Manager | Dell Inc. |
| Exhibit Hall Staff | Dave Jaffe | Senior Systems Engineer | Dell Inc. |
| Exhibit Hall Staff | Reed Kalagher | Dell Inc. | |
| Exhibit Hall Staff | Vicky Kennedy-Klein | Dell Inc. | |
| Exhibit Hall Staff | Ken Klawonn | Account Executive | Dell Inc. |
| Exhibit Hall Staff | Jim Lathan | Client Technologist | Dell Inc. |
| Exhibit Hall Staff | Laura Licciardello | Account Executive | Dell Inc. |
| Exhibit Hall Staff | Tim Link | Account Executive | Dell Inc. |
| Exhibit Hall Staff | Pete Linthicum | Systems Consultant, ASG | Dell Inc. |
| Exhibit Hall Staff | Stephanie Martin | Account Executive, Dell Modular Services Southeast, | Dell Inc. |
| Exhibit Hall Staff | Joey Meijer | Services Executive | Dell Inc. |
| Exhibit Hall Staff | Aeon Miller | Storage Specialist | Dell Inc. |
| Exhibit Hall Staff | Christopher Myhill | Regional Sales Manager | Dell Inc. |
| Exhibit Hall Staff | Leasa Neaves | Higher Education Marketing Manager | Dell Inc. |
| Exhibit Hall Staff | Ray Newman | Marketing Manager | Dell Inc. |
| Exhibit Hall Staff | Ralph Nitsch | Sr Solutions Consultant | Dell Inc. |
| Exhibit Hall Staff | Phil Owens | Account Executive | Dell Inc. |
| Exhibit Hall Staff | Sidney Policard | Systems Consultant | Dell Inc. |
| Exhibit Hall Visitor | Liam Quinn | Director/CTO-Comms, Security, I/O & Systems Architecture | Dell Inc. |
| Exhibit Hall Staff | Patty Rosado | Account Executive | Dell Inc. |
| Exhibit Hall Staff | Stephen Sofhauser | Key Account Manager | Dell Inc. |
| Exhibit Hall Staff | Paul Sorbo | Account Executive | Dell Inc. |
| Exhibit Hall Staff | Kathy Thomas | Services Marketing | Dell Inc. |
| Exhibit Hall Staff | Jason Trumpy | Account Executive | Dell Inc. |
| Exhibit Hall Staff | Jim Warren | Account Executive | Dell Inc. |
| Exhibit Hall Staff | Lynette Weisenhorn | Account Executive | Dell Inc. |
| Exhibit Hall Staff | Amir Wexler | Dell Inc. | |
| Exhibit Hall Staff | Stuart White | Account Executive | Dell Inc. |
| Exhibit Hall Staff | Ivonne Yeste | Services Solutions Executive | Dell Inc. |
Summary
This report is intended primarily for employees of the exhibiting company. If there are any discrepancies, questions, or people on this list who should not be, please let us know immediately at conf@educause.edu or (303)449-4430.
You currently have the following numbers of attendees in each category:
| Category | Attendees | Definition |
| Exhibit Hall Staff | 48 | Includes entrance into the exhibit hall pre-show, show, and post-show hours. Exhibitors are entitled to refreshment breaks held in the exhibit area only. |
| Exhibit Hall Visitor | 1 | Includes entrance into the exhibit hall. |
| Full Comp Attendee | 0 | (For EDUCAUSE Partners only) These attendees are granted access to the exhibit hall pre-show, show, and post-show hours. They may attend all conference sessions, meal functions, and special events. |
| Regular Attendees | 0 | These full conference attendees pay the registration fee. These attendees are granted access to the exhibit hall during show hours, all conference sessions, meal functions, and special events. |











