
Corporate Registrants - Registrants
Datatel, Inc. Exhibitor Contacts
Hope Lynne Graves, Senior Meetings & Events Planner
Registrant Roster
| Registration Type | Name | Title | Organization |
| Exhibit Hall Staff | Peter Abzug | Director, Marketing Communications | Datatel, Inc. |
| Exhibit Hall Staff | Matthew Alonzo | Sales Account Manager | Datatel, Inc. |
| Exhibit Hall Staff | Steve Bashore | Account Manager | Datatel, Inc. |
| Exhibit Hall Staff | Jeremy J. Bishop | Pre-Sales Consultant | Datatel, Inc. |
| Exhibit Hall Staff | Ken Brulia | Senior Business Intelligence Sales Consultant | Datatel, Inc. |
| Exhibit Hall Staff | Doug Currie | Sales Account Manager | Datatel, Inc. |
| Regular Attendee | Josh Dietrich | Vice President of Software Development | Datatel, Inc. |
| Full Comp Attendee | Jayne Edge | Vice President, Strategic Planning & Marketing | Datatel, Inc. |
| Exhibit Hall Staff | Timothy Enright | Sales Account Manager | Datatel, Inc. |
| Full Comp Attendee | Scott Flory | Director of Reporting and Partner Services | IData, Inc |
| Exhibit Hall Staff | Tony Gannon | Senior Desktop Engineer | Datatel, Inc. |
| Exhibit Hall Staff | Hope Lynne Graves | Senior Meetings & Events Planner | Datatel, Inc. |
| Exhibit Hall Staff | B.J. Green | Director, Client Business Relations | Datatel, Inc. |
| Full Comp Attendee | Dave Gutch | Vice President | Datatel, Inc. |
| Exhibit Hall Staff | Kevin Guyton | Sales Manager, SEM Solutions | Datatel, Inc. |
| Regular Attendee | Susan Hallenbeck | Product Manager | Datatel, Inc. |
| Exhibit Hall Staff | Steve Hancock | Sr. Sales Executive | Datatel, Inc. |
| Regular Attendee | Mike Hemsteger | Director of Technical Services | Datatel, Inc. |
| Exhibit Hall Staff | Kimberly Hoffman | Manager, Business Advisor Services | Datatel, Inc. |
| Full Comp Attendee | Sue Kumpf | Director, Product Management | Datatel, Inc. |
| Exhibit Hall Staff | Chris Lau | Client Sales Manager | Datatel, Inc. |
| Full Comp Attendee | Rich Lee | Product Manager | Datatel, Inc. |
| Exhibit Hall Staff | Art Martinez | Booth Engineer | Datatel, Inc. |
| Exhibit Hall Staff | Cindy Martini | Business Advisor | Datatel, Inc. |
| Exhibit Hall Staff | Chamara Mendis | Technical Sales Consultant | Datatel, Inc. |
| Regular Attendee | Sean Patrick O'Neill | Sr. Marketing Communications Strategist | Datatel, Inc. |
| Exhibit Hall Staff | Nicole Pitts | Technical Sales Consultant | Datatel, Inc. |
| Exhibit Hall Staff | Thomas A. Reynolds | CTO | Datatel, Inc. |
| Exhibit Hall Staff | Maureen Robertson | Manager, Conferences & Events | Datatel, Inc. |
| Exhibit Hall Staff | Tom Rodgers | Client Sales Account Manager | Datatel, Inc. |
| Exhibit Hall Staff | David Schroeder | Sales Consultant | Datatel, Inc. |
| Exhibit Hall Staff | Tricia Jo Score | Sales Consultant | Datatel, Inc. |
| Regular Attendee | Harrison Smith | Director of Software Architecture | Datatel, Inc. |
| Regular Attendee | Kevin Smith | Director of Software Development | Datatel, Inc. |
| Full Comp Attendee | John F. Speer, III | President and Chief Executive Officer | Datatel, Inc. |
| Regular Attendee | Dave Stair | Director of Application Software | Datatel, Inc. |
| Regular Attendee | Skip Steele | Director of New Business Sales | Datatel, Inc. |
| Exhibit Hall Staff | Jennifer Sullivan | Senior Sales Consultant | Datatel, Inc. |
| Regular Attendee | John Van Weeren | Product Manager | Datatel, Inc. |
Summary
This report is intended primarily for employees of the exhibiting company. If there are any discrepancies, questions, or people on this list who should not be, please let us know immediately at conf@educause.edu or (303)449-4430.
You currently have the following numbers of attendees in each category:
| Category | Attendees | Definition |
| Exhibit Hall Staff | 24 | Includes entrance into the exhibit hall pre-show, show, and post-show hours. Exhibitors are entitled to refreshment breaks held in the exhibit area only. |
| Exhibit Hall Visitor | 0 | Includes entrance into the exhibit hall. |
| Full Comp Attendee | 6 | (For EDUCAUSE Partners only) These attendees are granted access to the exhibit hall pre-show, show, and post-show hours. They may attend all conference sessions, meal functions, and special events. |
| Regular Attendees | 9 | These full conference attendees pay the registration fee. These attendees are granted access to the exhibit hall during show hours, all conference sessions, meal functions, and special events. |











