
Corporate Registrants - Registrants
Aruba Networks Exhibitor Contacts
Brad Hogan, Global Events
Registrant Roster
| Registration Type | Name | Title | Organization |
| Exhibit Hall Staff | David Beattie | Regional Sales – AirWave & IDS/IPS | AirWave Wireless |
| Exhibit Hall Staff | Tim Colby | Head of Strategic Partnerships & Channels | Aruba Networks |
| Exhibit Hall Staff | Jacqui Dillow | Channel Manager | Aruba Networks |
| Exhibit Hall Staff | Doug DiNunzio | Director, Strategic Partnerships | Aruba Networks |
| Exhibit Hall Staff | Robert Fenstermacher | Global Education Marketing | Aruba Networks |
| Exhibit Hall Staff | Brad Hogan | Global Events | Aruba Networks |
| Exhibit Hall Staff | Alyssa Houk | Marketing Communications | Aruba Networks |
| Exhibit Hall Staff | Alan Kastner | Partnerships | Aruba Networks |
| Exhibit Hall Staff | Christopher Leach | Channel Sales Engineer | Aruba Networks |
| Exhibit Hall Staff | Erin McCall | Channel Manager | Aruba Networks |
| Exhibit Hall Staff | Mary Miller | Dell Relationship Director | Aruba Networks |
| Exhibit Hall Staff | Keith Morris | Head of Channel Technical Advocacy | Aruba Networks |
| Exhibit Hall Staff | Tony Naples | Territory Manager | Aruba Networks |
| Exhibit Hall Staff | Emerson Parker | Consulting Engineer | Aruba Networks |
| Exhibit Hall Staff | James Stewart | Technical Marketing Engineer | Aruba Networks |
| Exhibit Hall Staff | Ray Summerville | System Engineer | Aruba Networks |
| Exhibit Hall Staff | Michael Tennefoss | Head of Strategic Marketing | Aruba Networks |
| Exhibit Hall Staff | Peter Thornycroft | Technology Analyst | Aruba Networks |
| Exhibit Hall Staff | Richard R. Wright | Sales Engineer | Wren |
| Exhibit Hall Staff | Jim Zelnosky | Sales Engineeer | Aruba Networks |
Summary
This report is intended primarily for employees of the exhibiting company. If there are any discrepancies, questions, or people on this list who should not be, please let us know immediately at conf@educause.edu or (303)449-4430.
You currently have the following numbers of attendees in each category:
| Category | Attendees | Definition |
| Exhibit Hall Staff | 20 | Includes entrance into the exhibit hall pre-show, show, and post-show hours. Exhibitors are entitled to refreshment breaks held in the exhibit area only. |
| Exhibit Hall Visitor | 0 | Includes entrance into the exhibit hall. |
| Full Comp Attendee | 0 | (For EDUCAUSE Partners only) These attendees are granted access to the exhibit hall pre-show, show, and post-show hours. They may attend all conference sessions, meal functions, and special events. |
| Regular Attendees | 0 | These full conference attendees pay the registration fee. These attendees are granted access to the exhibit hall during show hours, all conference sessions, meal functions, and special events. |











