
Corporate Registrants - Registrants
Exhibitor Contacts
No exhibitor contacts have been specified for .
Registrant Roster
| Registration Type | Name | Title | Organization |
| Exhibit Hall Staff | Melissa Johnson | Product Manager | Atomic Learning |
| Exhibit Hall Staff | Lori Kraska | Higher Education Sales Manager | Atomic Learning |
| Exhibit Hall Staff | Deborah Meester | Higher Education Sales Manager, Eastern Region | Atomic Learning |
| Exhibit Hall Staff | Kathy Schroeder | Director of Marketing | Atomic Learning |
| Exhibit Hall Staff | Mitch Weisburgh | Managing Partner | Academic Business Advisors, LLC |
Summary
This report is intended primarily for employees of the exhibiting company. If there are any discrepancies, questions, or people on this list who should not be, please let us know immediately at conf@educause.edu or (303)449-4430.
You currently have the following numbers of attendees in each category:
| Category | Attendees | Definition |
| Exhibit Hall Staff | 5 | Includes entrance into the exhibit hall pre-show, show, and post-show hours. Exhibitors are entitled to refreshment breaks held in the exhibit area only. |
| Exhibit Hall Visitor | 0 | Includes entrance into the exhibit hall. |
| Full Comp Attendee | 0 | (For EDUCAUSE Partners only) These attendees are granted access to the exhibit hall pre-show, show, and post-show hours. They may attend all conference sessions, meal functions, and special events. |
| Regular Attendees | 0 | These full conference attendees pay the registration fee. These attendees are granted access to the exhibit hall during show hours, all conference sessions, meal functions, and special events. |











